<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The High Energy Diet &#187; Calculators for Calories, Weight, Exercise</title>
	<atom:link href="http://highenergygoals.com/category/calculators-for-calories-weight-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://highenergygoals.com</link>
	<description>Design Your Food Plan Around the Foods You Love</description>
	<lastBuildDate>Sun, 18 Jul 2010 12:47:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Activity Calorie Calculator</title>
		<link>http://highenergygoals.com/2007/06/activity-calorie-calculator/</link>
		<comments>http://highenergygoals.com/2007/06/activity-calorie-calculator/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 18:24:22 +0000</pubDate>
		<dc:creator>sberman</dc:creator>
				<category><![CDATA[Calculators for Calories, Weight, Exercise]]></category>

		<guid isPermaLink="false">http://sberman.wordpress.com/2007/06/23/activity-calorie-calculator/</guid>
		<description><![CDATA[Compare how your workout stacks up against other calorie burning activities. Check out the calorie burn for all of those home improvement projects and gardening chores. From sport and training activities to occupational and daily-life activities, we&#8217;ve given you a resource that allows you to &#8220;learn your burn.&#8221; The Fitness Jumpsite&#8217;s Activity Calorie Calculator gives [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Compare how your workout stacks up against other calorie burning activities. Check out the calorie burn for all of those home improvement projects and gardening chores. From sport and training activities to occupational and daily-life activities, we&#8217;ve given you a resource that allows you to &#8220;learn your burn.&#8221; The Fitness Jumpsite&#8217;s <a href="http://www.primusweb.com/fitnesspartner/jumpsite/calculat.htm">Activity Calorie Calculator</a> gives you a personalized page of 222 activities for you to print and keep handy</span><span style="font-size:10pt;font-family:Arial;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://highenergygoals.com/2007/06/activity-calorie-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
